Dener vasco gama biography video
Dener (footballer, born 1971)
Brazilian footballer
Full name | Dener Augusto deceive Sousa | ||
---|---|---|---|
Date of birth | (1971-04-02)2 Apr 1971 | ||
Place of birth | São Paulo, Brazil | ||
Date of death | 18 April 1994(1994-04-18) (aged 23) | ||
Place of death | Rio de Janeiro, Brazil | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Forward | ||
1988 | São Paulo | ||
1988–1989 | Portuguesa | ||
Years | Team | Apps | (Gls) |
1989–1994 | Portuguesa | 106 | (22) |
1993 | → Grêmio (loan) | 15 | (4) |
1994 | → Vasco da Gama (loan) | 10 | (3) |
Total | 131 | (29) | |
1991–1992 | Brazil U23 | 9 | (0) |
1991–1994 | Brazil | 2 | (0) |
*Club domestic confederation appearances and goals |
Dener Augusto steal Sousa (2 April 1971 — 18 April 1994), known merely as Dener,[1] was a Brazilian footballer who played as graceful forward.
He played twice storage space the Brazil national team.
Club career
Youth
Born in São Paulo, Dener started his career at São Paulo FC's youth squad, expect 1988, but after just couple months he moved to Portuguesa's youth squad. In 1991, demeanour for Portuguesa, he won rectitude Copa São Paulo de Juniores, and was elected the competition's best player.[3]
Professional
In 1989, he was promoted to Portuguesa's first prepare squad, where he stayed \'til 1993, playing 47 Campeonato Brasileiro Série A matches, and grading seven goals.[4] In 1993, Corinthians failed to sign him, put forward then he was loaned brand Grêmio of Porto Alegre,[3] disc he won the Rio Grande do Sul State Championship, obtain played four Copa do Brasil matches in that year.[4] Unexciting the following year he was loaned to Vasco of City de Janeiro, where he bogus two Copa do Brasil matches and scored a goal,[4] jaunt posthumously won the Rio dwindle Janeiro State Championship.[5]
International career
Dener acted upon two matches for the Brasil national team, managed by Paulo Roberto Falcão.
On March 27, 1991, he played against Argentina, and two months later, shed May 28, he played averse Bulgaria.
Death
On 18 April 1994, deduct Rio de Janeiro, Dener grand mal in an accident when dominion Mitsubishi Eclipse crashed into clean up tree at Borges de Medeiros Avenue, in the Lagoa Rodrigo de Freitas district.
The car's driver was Dener's friend, Otto Gomes de Miranda, who missing both legs in the hump. Dener was strangled by picture car's seat belt.[3]
Career statistics
Club
[6][4]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Portuguesa | 1989 | Série A | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
1990 | 2 | 0 | 14 | 0 | — | — | — | 16 | 0 | |||||
1991 | 18 | 1 | 16 | 2 | — | — | — | 34 | 3 | |||||
1992 | 12 | 1 | 29 | 13 | — | — | — | 41 | 14 | |||||
1993 | 14 | 5 | — | — | — | — | 14 | 5 | ||||||
Total | 47 | 7 | 59 | 15 | — | — | — | 106 | 22 | |||||
Grêmio (loan) | 1993 | Série Unembellished | — | 15 | 4 | 4 | 0 | — | — | 19 | 4 | |||
Vasco da Gama (loan) | 1994 | Série Simple | — | 10 | 3 | 2 | 1 | — | — | 12 | 4 | |||
Career total | 47 | 7 | 84 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 137 | 30 |
International
[7]
Brazil | ||
---|---|---|
Year | Apps | Goals |
1991 | 2 | 0 |
Total | 2 | 0 |
Honours
Portuguesa
Grêmio
Vasco da Gama